×
Primary Photo
Secondary Photo
Gayathri M
24 Years | Female | Unmarried
Personal Details
| Profile ID | RMF004 |
| Date of Birth | 2002-06-12 (24 Years) |
| Time of Birth | 10:09:00 |
| Place of Birth | Thanjavur |
| Mother Tongue | Tamil |
| Nativity | Thanjavur |
| Any Other Details | I am a agri Professor. |
Physical Attributes
| Height | 4'11 |
| Weight | 52 kg |
| Blood Group | O+ |
| Complexion | Fair |
| Diet | Non-Vegetarian |
| Disability | No |
Education & Occupation
| Qualification | B.sc agri |
| Job | Government Employee |
| Place of Job | Thanjavur |
| Monthly Income | 42,000.00 |
Horoscope Details
| Balance Dasa | N/A |
| Dasa Period | Not Specified |
| Rasi Chart |
|
| Amsam Chart |
|
Astrology Details
| Caste | Mudaliyar |
| Sub Caste | test |
| Gothram | Magarishi |
| Nakshatra | Bharani |
| Rashi (Moon Sign) | Mesh |
| Padham | 2 |
| Laknam | Vrishabh |
Family Details
| Father's Name | Ponnusamy P |
| Father's Occupation | Business Man |
| Father's Status | Alive |
| Mother's Name | Bhavani P |
| Mother's Occupation | House wife |
| Mother's Status | Alive |
Siblings Information
| Elder Brothers | Married: 2 Unmarried: 2 |
| Younger Brothers | Married: 0 Unmarried: 1 |
| Elder Sisters | Married: 3 Unmarried: 1 |
| Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
| Age Preference | 22 to 27 |
| Qualification | Masters degree |
| Job | software developer |
| Job Preference | Optional |
| Monthly Income | ₹ 15,000.00 |
| Horoscope Match | Yes |
| Diet Preferences | Not Specified |
| Marital Status | Unmarried |
| Other Constraints | Not Specified |